Price does not include taxes and licensing fees.
Mileage:46,137 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1716 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:66,477 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L8482A |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:20,778 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L8446A |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:26,594 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1726 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:21,518 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 1721 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:55,663 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1675 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:62,076 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L8401A |
City: | Peterborough |
Loading More Vehicles ...