2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $22,495$21,995 |
Price does not include taxes and licensing fees.
Mileage:35,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1722 |
City: | Peterborough |
2019 Mazda CX-3 GS (A6) 4dr Front-wheel Drive Sport Utility
Price: | $19,995$18,995 |
Price does not include taxes and licensing fees.
Mileage:20,738 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1735 |
City: | Peterborough |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $22,495$21,995 |
Price does not include taxes and licensing fees.
Mileage:53,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8557A |
City: | Peterborough |
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:46,137 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1716 |
City: | Peterborough |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:70,731 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8534A |
City: | Peterborough |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:50,893 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1743 |
City: | Peterborough |
2016 Mazda CX-5 GT (A6) 4dr All-wheel Drive 2016.5 Sport Utility
Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:37,069 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L8470A |
City: | Peterborough |
2016 Mazda CX-5 GT (A6) 4dr All-wheel Drive 2016.5 Sport Utility
Price: | $20,995$19,995 |
Price does not include taxes and licensing fees.
Mileage:100,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1727 |
City: | Peterborough |
2016 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $20,495 |
Price does not include taxes and licensing fees.
Mileage:88,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1734 |
City: | Peterborough |
Loading More Vehicles ...