MAZDA CLIMBS THE RELIABILITY RANKINGS
MAZDA CLIMBS THE RELIABILITY RANKINGS
Posted on December 11, 2023
Mazda rises up the ranks of Consumer Reports Reliability Rankings, reinforcing our efforts to constantly improve our vehicles to ensure every Mazda driver can enjoy the joy of the drive, whenever and wherever.
Consumer Reports' reliability ratings show how well vehicles have held up and the odds that an owner could be inconvenienced by problems and repairs. Every year consumer reports compiles a list ranking the average reliability of the vehicles within a brand's lineup.
At Mazda our passionate engineers and craftsmen are constantly improving the reliability of our vehicles. Mazda's are engineered for those who love the joy of the drive. To fully enjoy the journey you need the piece of mind that your vehicle be reliable all year round. Based on owner reported data Mazda has risen to second place, beating other luxury brands in competitors within its segment.
See the tables below for the Consumer Reports Reliability Rankings.
2020 Rank | 2019 Rank Change | Brand (# of Models) | Average Predicted Reliability Score | Most Reliable Model |
---|---|---|---|---|
1 | ↑2 | LEXUS (10) | 81 | IS |
2 | ↑2 | MAZDA (6) | 77 | MX-5 Miata |
3 | ↓2 | TOYOTA (14) | 77 | Corolla Hatchback |
4 | ↑5 | PORSCHE (4) | 75 | Cayenne |
5 | ↑1 | GENESIS (3) | 71 | G70 |
6 | ↓1 | HYUNDAI (6) | 69 | Kona |
7 | ↓5 | SUBARU (5) | 68 | BRZ |
8 | ↑13 | DODGE (3) | 63 | Challenger |
9 | ↓1 | KIA (9) | 62 | Soul |
10 | ↑5 | MINI (3) | 59 | Cooper |
11 | ↑1 | NISSAN (11) | 57 | Altima |
12 | ↑2 | HONDA (11) | 55 | Clarity |
13 | ↑4 | INFINITI (3) | 53 | QX60 |
14 | ↓7 | AUDI (8) | 51 | A4 / Allroad |
15 | ↓4 | LINCOLN (4) | 50 | MKZ |
2020 Rank | 2019 Rank Change | Brand (# of Models) | Average Predicted Reliability Score | Most Reliable Model |
---|---|---|---|---|
16 | - | FORD (9) | 50 | EcoSport |
17 | ↓7 | BMW (8) | 46 | I3 |
18 | ↓5 | BUICK (5) | 46 | Encore |
19 | ↑7 | CHRYSLER (2) | 44 | 300 |
20 | - | MITSUBISHI (2) | 43 | Outlander Sport |
21 | ↓1 | MERCEDES-BENZ (5) | 42 | GLA |
22 | ↑2 | GMC (6) | 40 | Yukon |
23 | ↑4 | TESLA (3) | 39 | Model 3 |
24 | ↑1 | VOLVO (5) | 38 | XC40 |
25 | ↓3 | CHEVROLET (11) | 37 | Tahoe |
26 | ↓3 | JEEP (5) | 35 | Grand Cherokee |
27 | ↓9 | VOLKSWAGEN (5) | 33 | GTi |
28 | ↓9 | ACURA (3) | 29 | TLX |
29 | - | ALFA ROMERO (2) | 27 | Stelvio |
30 | - | CADILLAC (3) | 23 | XT5 |
As a testament to the confidence we have in the reliability of our vehicles, every new model Mazda comes with our Mazda Unlimited Warranty. Our warranty features no kilometer limits allowing you to focus on the joy of the driver, no matter how far your journey takes you.
Categories: Blog