2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,795 |
price does not include taxes, licensing, ots and omvic
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9387 |
City: | Peterborough |
2023 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $56,145 |
price does not include taxes, licensing, ots and omvic
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N9240 |
City: | Peterborough |
2023 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $48,745 |
price does not include taxes, licensing, ots and omvic
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9299 |
City: | Peterborough |
2023 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $54,745 |
price does not include taxes, licensing, ots and omvic
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9304 |
City: | Peterborough |
2023 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $53,645 |
price does not include taxes, licensing, ots and omvic
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9336 |
City: | Peterborough |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
Price: | $49,814 |
price does not include taxes, licensing, ots and omvic
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9275 |
City: | Peterborough |
2023 Mazda MX-30 EV GS Front-Wheel Drive Sport Utility
Price: | $45,014 |
price does not include taxes, licensing, ots and omvic
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9301 |
City: | Peterborough |
2023 Mazda MX-30 EV GS Front-Wheel Drive Sport Utility
Price: | $45,014 |
price does not include taxes, licensing, ots and omvic
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9302 |
City: | Peterborough |
2023 Mazda MX-5 GT (M6) 2dr Convertible
Price: | $43,614 |
price does not include taxes, licensing, ots and omvic
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9322 |
City: | Peterborough |
Loading More Vehicles ...