Price does not include taxes and licensing fees.
Mileage:63,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L8239A |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:46,137 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1716 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:66,477 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L8482A |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:20,778 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L8446A |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:26,594 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1726 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:189,454 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L8471A |
City: | Peterborough |
Price does not include taxes and licensing fees.
Mileage:76,413 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1723 |
City: | Peterborough |
Loading More Vehicles ...